Presentation Systems 408-371-0265
808 East McGlincy Lane Tel
408-371-0265
![]() www.AudioVisualSales.com |
sales@audiovisualsales.com |
AUDIOVISUAL EQUIPMENT RENTALS, SALES AND INSTALLATIONS | Hours of Operation 8:30am - 5:00pm Mon - Fri By appointment only |
|---|
PORTABLE PA SYSTEM RENTALS
Call for Delivery Quote. Deliveries are based on time, location and equipment mix
Print this form to order by FAX
| Image | Item | Group Size | Power | AC or Battery | Includes | Weight | Dim | 24 Hour | 48 Hour | Weekly |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anchor Audio Xtreme PA | 70-100 | 130 Watts | Requires AC outlet | Built in Amp, Mixer w/(2) Mic & (1) Aux, Speaker Stand | 35 | 22"x13"x10" | $90 | $135 | $180 |
![]() | Anchor Audio Xtreme w/Companion Package | 100-300 | 260 Watts | Requires AC outlet x 2 | Built in Amp x 2, (1) Mixer w/(2) Mic & (1) Aux, Speaker Standx2, 50' connecting cable | 35x2 | 22"x13"x10"x2 | $180 | $270 | $360 |
![]() | Anchor Audio Liberty PA | 70-100 | 50 Watts | Built in Battery | Built in Amp, Mixer w/(1) Mic & (1) Aux, Speaker Stand | 45 | 22"x13"x10" | $90 | $135 | $180 |
![]() | Anchor Audio Liberty w/Companion Package | 100-300 | 80 Watts | Built In Battery | Built in Amp, Mixer w/(1) Mic & (1) Aux, Speaker Standx2, 50' connecting cable | 45&30 | 22"x13"x10"x2 | $180 | $270 | $360 |
| Image | Item | Group Size | Power | AC or Battery | Includes | Weight | Dim | 24 Hour | 48 Hour | Weekly |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anchor Audio Explorer PA | 35-70 | 60 Watts | Requires AC outlet | Built in Amp, Mixer w/(1) Mic & (1) Aux, Speaker Stand | 23 | 16"x10"x10" | $70 | $105 | $140 |
![]() | Anchor Audio Explorer w/Companion Package | 70-100 | 60 Watts | Requires AC outlet | Built in Amp, Mixer w/(1) Mic & (1) Aux, Speaker Stand | 23 | 16"x10"x10" | $105 | $157 | $210 |
![]() | Anchor Audio Voyager PA | 35-70 | 40 Watts | Built in Battery | Built in Amp, Mixer w/(1) Mic & (1) Aux, Speaker Stand | 23 | 16"x10"x10" | $70 | $105 | $140 |
![]() | Anchor Audio Voyager w/Companion Package | 70-100 | 40 Watts | Built In Battery | Built in Amp, Mixer w/(1) Mic & (1) Aux, Speaker Standx2, 50' connecting cable | 23 | 16"x10"x10" | $105 | $157 | $210 |
| Image | Item | Group Size | Power | AC or Battery | Includes | Weight | Dim | 24 Hour | 48 Hour | Weekly |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anchor Audio AN1000 Small PA | 20-35 | 50 Watts | Requires AC outlet | Built in Amp, Mixer w/(1) Mic & (1) Aux, Speaker Stand | 9 | 5x8x9 | $45 | $67 | $90 |
![]() | Anchor Audio AN1000 Small PA w/Companion | 35-70 | 50 Watts | Requires AC outlet | Built in Amp, Mixer w/(1) Mic & (1) Aux, Companion Speaker, Speaker Standx2, 50' connecting cable | 9 | 5x8x9 | $70 | $105 | $140 |
![]() | Anchor Audio AN100 Small PA | 20-35 | 20 Watts | Requires AC outlet | Built in Amp, (1) Aux, Speaker Stand | 9 | 5x8x9 | $25 | $37 | $50 |
![]() | Anchor Audio AN1000 Small PA w/Companion | 35-70 | 20 Watts | Requires AC outlet | Built in Amp, (1) Aux, Companion Speaker, Speaker Standx2, 50' connecting cable | 9 | 5x8x9 | $50 | $75 | $100 |
![]() | Anchor Audio MiniVox Handheld PA | 1-70 | 15 Watts | Uses 9 C Batteries | Corded Microphone, Batteries | 6 | 8x6x9 | $25 | $37 | $50 |
![]() | Fender P10 Handheld PA | 1-50 | 20 Watts | Built in Battery | Corded Microphone | 6 | 8x6x9 | $25 | $37 | $50 |
![]() | Anchor Audio LBH Powered BullHorn | 1-100 | 20 Watts | Uses 9 C batteries | Batteries | 4 | 15x6x9 | $25 | $37 | $50 |
You May Need
![]() ![]() ![]()
| ![]() ![]() ![]() |